Performance
Performance & methodology
Every performance figure published on this site, what it counts, over what period, and from which source. If a number appears anywhere on the site, its definition belongs here.
Published figures
These are the eight headline figures currently used across the site.
| Figure | Claim | Working definition | Open question for DM |
|---|---|---|---|
| 46% | Faster startup | Reduction in time from contract execution to site activation, DM network average versus the sponsor-reported industry benchmark. | Comparison benchmark and baseline year |
| 27 | Days to site launch | Median calendar days from final protocol receipt to site green-light across sites activated in 2025. | Whether the clock starts at protocol receipt or contract execution |
| 24hr | To first patient after greenlight | Time from site green-light to first patient screened. | Confirmed 1 Sep: first patient enrolled within 24 hours of site activation. |
| 93% | Patient retention | Randomized patients completing the protocol-defined final visit, across studies closing out in 2025. | Whether screen failures and early terminations are excluded |
| 120% | Enrollment targets prescreened | Prescreened candidates as a percentage of the contracted enrollment target, network aggregate. | Whether this is per-study median or network total |
| 50% | Diverse enrollment | Enrolled participants from populations under-represented in clinical research, network aggregate for 2025. | The exact demographic categories counted |
| 9.3hr | EDC data delivery | Median elapsed time from patient visit to data entered in the sponsor's EDC. | Whether the clock is business hours or calendar hours |
| 30+ | Integrated research sites | Research sites operating under the DM operating model and SOP framework. | Confirmed: 31 dedicated sites, published as 30+. Aligned across every page. |
Source: DM Clinical 2025 operational performance data.
Network metrics
Counts describing the size and shape of the network: sites, states, therapeutic areas, staff and patient database. These are the figures most often quoted back to us in feasibility questionnaires, so they need to be identical on every page and in every deck.
Enrollment
How enrollment is forecast and measured: protocol-specific patient counts, historical site performance, prescreening depth and retention through final visit.
Startup
How activation speed is measured: feasibility turnaround, contract turnaround, protocol-to-green-light, and green-light to first patient.
Diversity
How representation is defined and counted across the network, and against which reference population.
Data delivery
How data timeliness is measured: visit-to-EDC elapsed time, query aging and resolution, and eSource/eReg infrastructure.
Quality & compliance
CAPA management, internal audits, training compliance, deviation management, PI oversight, central QA and monitoring findings. Inspection history belongs here once the wording has been cleared internally.
Case studies
Study-level recruitment and enrollment track record, with the protocol context needed to read the result.